📈 Historical Analysis
📊 Period Overview: 7 Days
2,009
Weather Readings
7,534
Bird Detections
44
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
63.0°F
High Temperature
44.0°F
Low Temperature
53.1°F
Average Temperature
16.0 mph
Max Wind Speed
78%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
29.90
Max Pressure
35.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
7,534
Total Detections
44
Species Count
86.6%
Avg Confidence
171.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 2,540 | 86.7% | Dec 13, 16:30 |
| Bushtit | 1,219 | 91.0% | Dec 13, 16:15 |
| Chestnut-backed Chickadee | 904 | 89.3% | Dec 13, 16:28 |
| House Finch | 733 | 84.4% | Dec 13, 15:31 |
| Black-capped Chickadee | 480 | 83.3% | Dec 13, 16:02 |
| Golden-crowned Sparrow | 284 | 84.4% | Dec 13, 16:55 |
| European Starling | 226 | 82.0% | Dec 13, 13:19 |
| Northern Flicker | 206 | 85.3% | Dec 13, 14:10 |
| House Sparrow | 206 | 81.8% | Dec 13, 15:50 |
| Lesser Goldfinch | 146 | 81.2% | Dec 13, 15:21 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
1918
Precipitation Events
None
Lightning Activity
Dec 6, 2025 20:07
Period Start
Dec 13, 2025 19:59
Period End