📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
7,078
Bird Detections
42
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
100.0°F
High Temperature
51.0°F
Low Temperature
73.1°F
Average Temperature
6.0 mph
Max Wind Speed
22%
Min Humidity
90%
Max Humidity
29.50
Min Pressure
29.90
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
7,078
Total Detections
42
Species Count
89.4%
Avg Confidence
168.5
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| California Scrub-Jay | 4,252 | 92.8% | Jun 20, 10:23 |
| American Crow | 947 | 80.6% | Jun 20, 10:46 |
| House Finch | 501 | 87.1% | Jun 20, 10:31 |
| Anna's Hummingbird | 256 | 86.1% | Jun 20, 08:31 |
| House Sparrow | 252 | 82.7% | Jun 20, 09:18 |
| American Goldfinch | 179 | 88.4% | Jun 20, 10:35 |
| Bushtit | 97 | 90.8% | Jun 20, 10:09 |
| Chestnut-backed Chickadee | 96 | 90.8% | Jun 20, 08:42 |
| Vaux's Swift | 85 | 90.8% | Jun 18, 08:07 |
| Black-capped Chickadee | 85 | 81.8% | Jun 19, 10:01 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2007
Precipitation Events
None
Lightning Activity
Jun 13, 2026 10:59
Period Start
Jun 20, 2026 10:53
Period End