📈 Historical Analysis
📊 Period Overview: 7 Days
2,008
Weather Readings
20,106
Bird Detections
50
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
54.8°F
Average Temperature
7.0 mph
Max Wind Speed
0%
Min Humidity
97%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
20,106
Total Detections
50
Species Count
85.4%
Avg Confidence
402.1
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 5,449 | 83.3% | Mar 21, 10:19 |
| White-crowned Sparrow | 3,362 | 85.3% | Mar 21, 13:04 |
| Bushtit | 2,739 | 90.2% | Mar 21, 12:37 |
| House Finch | 2,021 | 85.9% | Mar 21, 09:31 |
| Lesser Goldfinch | 1,549 | 83.6% | Mar 21, 08:22 |
| Northern Flicker | 1,005 | 85.9% | Mar 21, 10:20 |
| California Scrub-Jay | 586 | 89.1% | Mar 21, 12:52 |
| Dark-eyed Junco | 584 | 82.8% | Mar 21, 12:52 |
| Chestnut-backed Chickadee | 542 | 89.7% | Mar 21, 11:49 |
| Golden-crowned Sparrow | 445 | 85.1% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2006
Precipitation Events
None
Lightning Activity
Mar 14, 2026 13:30
Period Start
Mar 21, 2026 13:27
Period End