📈 Historical Analysis
📊 Period Overview: 30 Days
8,593
Weather Readings
68,186
Bird Detections
77
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
48.4°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
68,186
Total Detections
77
Species Count
86.2%
Avg Confidence
885.5
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 14,028 | 90.7% | Mar 21, 14:45 |
| Lesser Goldfinch | 8,699 | 83.4% | Mar 21, 08:22 |
| House Finch | 7,802 | 85.5% | Mar 21, 13:44 |
| American Robin | 6,155 | 83.2% | Mar 21, 10:19 |
| Chestnut-backed Chickadee | 5,184 | 90.1% | Mar 21, 11:49 |
| Northern Flicker | 4,401 | 86.0% | Mar 21, 10:20 |
| White-crowned Sparrow | 3,971 | 85.0% | Mar 21, 13:38 |
| Anna's Hummingbird | 3,022 | 84.9% | Mar 21, 14:38 |
| Dark-eyed Junco | 2,698 | 83.0% | Mar 21, 12:52 |
| California Scrub-Jay | 2,696 | 88.9% | Mar 21, 13:36 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8348
Precipitation Events
None
Lightning Activity
Feb 19, 2026 14:49
Period Start
Mar 21, 2026 14:43
Period End