📈 Historical Analysis
📊 Period Overview: 30 Days
8,584
Weather Readings
40,985
Bird Detections
63
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
64.0°F
High Temperature
34.0°F
Low Temperature
47.6°F
Average Temperature
16.0 mph
Max Wind Speed
61%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
35.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
40,985
Total Detections
63
Species Count
86.4%
Avg Confidence
650.6
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 12,898 | 86.9% | Dec 13, 16:30 |
| Bushtit | 5,032 | 90.5% | Dec 13, 16:15 |
| House Sparrow | 3,982 | 85.0% | Dec 13, 15:50 |
| Chestnut-backed Chickadee | 3,257 | 88.6% | Dec 13, 16:28 |
| House Finch | 3,052 | 84.6% | Dec 13, 15:31 |
| Golden-crowned Sparrow | 2,921 | 86.0% | Dec 13, 16:55 |
| Black-capped Chickadee | 2,125 | 83.7% | Dec 13, 16:02 |
| Northern Flicker | 1,721 | 85.9% | Dec 13, 14:10 |
| European Starling | 1,286 | 82.4% | Dec 13, 13:19 |
| California Scrub-Jay | 1,065 | 90.6% | Dec 13, 12:17 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8349
Precipitation Events
None
Lightning Activity
Nov 14, 2025 01:10
Period Start
Dec 14, 2025 01:07
Period End