📈 Historical Analysis
📊 Period Overview: Year to Date
22,812
Weather Readings
146,191
Bird Detections
82
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
45.0°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.20
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
146,191
Total Detections
82
Species Count
86.4%
Avg Confidence
1,782.8
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 27,452 | 90.6% | Mar 21, 14:45 |
| Anna's Hummingbird | 18,773 | 86.5% | Mar 21, 14:38 |
| House Finch | 18,275 | 85.4% | Mar 21, 13:44 |
| Lesser Goldfinch | 13,399 | 83.1% | Mar 21, 08:22 |
| Northern Flicker | 11,714 | 86.1% | Mar 21, 10:20 |
| Chestnut-backed Chickadee | 10,984 | 89.8% | Mar 21, 11:49 |
| American Robin | 6,398 | 83.1% | Mar 21, 10:19 |
| California Scrub-Jay | 6,173 | 88.6% | Mar 21, 13:36 |
| Black-capped Chickadee | 5,377 | 83.8% | Mar 21, 13:16 |
| Golden-crowned Sparrow | 4,582 | 85.8% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
22356
Precipitation Events
None
Lightning Activity
Jan 1, 2026 00:00
Period Start
Mar 21, 2026 14:43
Period End