📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
20,345
Bird Detections
50
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
54.8°F
Average Temperature
7.0 mph
Max Wind Speed
0%
Min Humidity
97%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
20,345
Total Detections
50
Species Count
85.5%
Avg Confidence
406.9
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 5,449 | 83.3% | Mar 21, 10:19 |
| White-crowned Sparrow | 3,353 | 85.3% | Mar 21, 13:38 |
| Bushtit | 3,018 | 90.7% | Mar 21, 14:45 |
| House Finch | 2,023 | 85.9% | Mar 21, 13:44 |
| Lesser Goldfinch | 1,535 | 83.6% | Mar 21, 08:22 |
| Northern Flicker | 1,005 | 85.9% | Mar 21, 10:20 |
| California Scrub-Jay | 598 | 88.9% | Mar 21, 13:36 |
| Dark-eyed Junco | 555 | 82.7% | Mar 21, 12:52 |
| Chestnut-backed Chickadee | 542 | 89.7% | Mar 21, 11:49 |
| Golden-crowned Sparrow | 433 | 85.1% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2005
Precipitation Events
None
Lightning Activity
Mar 14, 2026 14:50
Period Start
Mar 21, 2026 14:43
Period End