📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
7,093
Bird Detections
42
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
100.0°F
High Temperature
51.0°F
Low Temperature
73.0°F
Average Temperature
6.0 mph
Max Wind Speed
22%
Min Humidity
90%
Max Humidity
29.50
Min Pressure
29.90
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
7,093
Total Detections
42
Species Count
89.4%
Avg Confidence
168.9
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| California Scrub-Jay | 4,253 | 92.8% | Jun 20, 12:01 |
| American Crow | 948 | 80.6% | Jun 20, 11:18 |
| House Finch | 498 | 87.1% | Jun 20, 12:01 |
| Anna's Hummingbird | 268 | 86.5% | Jun 20, 11:49 |
| House Sparrow | 255 | 82.7% | Jun 20, 11:32 |
| American Goldfinch | 179 | 88.4% | Jun 20, 10:35 |
| Chestnut-backed Chickadee | 96 | 90.8% | Jun 20, 08:42 |
| Bushtit | 93 | 90.6% | Jun 20, 10:09 |
| Black-capped Chickadee | 85 | 81.8% | Jun 19, 10:01 |
| Vaux's Swift | 85 | 90.8% | Jun 18, 08:07 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2007
Precipitation Events
None
Lightning Activity
Jun 13, 2026 12:14
Period Start
Jun 20, 2026 12:09
Period End