📈 Historical Analysis
📊 Period Overview: 1 Day
287
Weather Readings
1,196
Bird Detections
25
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
53.0°F
High Temperature
43.0°F
Low Temperature
46.1°F
Average Temperature
3.0 mph
Max Wind Speed
78%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
29.80
Max Pressure
7.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
1,196
Total Detections
25
Species Count
86.6%
Avg Confidence
47.8
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 478 | 87.4% | Dec 13, 16:30 |
| Chestnut-backed Chickadee | 230 | 91.4% | Dec 13, 16:28 |
| House Sparrow | 99 | 81.3% | Dec 13, 15:50 |
| House Finch | 99 | 84.2% | Dec 13, 15:31 |
| Golden-crowned Sparrow | 64 | 86.4% | Dec 13, 16:55 |
| Black-capped Chickadee | 58 | 81.7% | Dec 13, 16:02 |
| Northern Flicker | 39 | 84.5% | Dec 13, 14:10 |
| Bushtit | 34 | 89.2% | Dec 13, 16:15 |
| Dark-eyed Junco | 16 | 81.4% | Dec 13, 16:02 |
| Lesser Goldfinch | 11 | 78.5% | Dec 13, 15:21 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
286
Precipitation Events
None
Lightning Activity
Dec 13, 2025 01:09
Period Start
Dec 14, 2025 01:07
Period End