📈 Historical Analysis
📊 Period Overview: 1 Day
287
Weather Readings
859
Bird Detections
21
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
89.0°F
High Temperature
54.0°F
Low Temperature
68.4°F
Average Temperature
4.0 mph
Max Wind Speed
37%
Min Humidity
86%
Max Humidity
29.50
Min Pressure
29.80
Max Pressure
8.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
859
Total Detections
21
Species Count
86.3%
Avg Confidence
40.9
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Crow | 215 | 80.3% | Jun 20, 11:18 |
| California Scrub-Jay | 187 | 92.1% | Jun 20, 12:01 |
| Anna's Hummingbird | 97 | 85.7% | Jun 20, 11:49 |
| House Sparrow | 96 | 84.3% | Jun 20, 11:32 |
| Chestnut-backed Chickadee | 84 | 92.2% | Jun 20, 08:42 |
| House Finch | 61 | 84.6% | Jun 20, 12:01 |
| Bushtit | 42 | 89.1% | Jun 20, 10:09 |
| Cedar Waxwing | 18 | 85.3% | Jun 20, 11:34 |
| Evening Grosbeak | 16 | 81.9% | Jun 20, 09:01 |
| American Goldfinch | 11 | 89.0% | Jun 20, 10:35 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
287
Precipitation Events
None
Lightning Activity
Jun 19, 2026 12:13
Period Start
Jun 20, 2026 12:09
Period End