📈 Historical Analysis
📊 Period Overview: 1 Day
286
Weather Readings
3,277
Bird Detections
30
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
62.0°F
High Temperature
44.0°F
Low Temperature
52.2°F
Average Temperature
4.0 mph
Max Wind Speed
50%
Min Humidity
95%
Max Humidity
29.80
Min Pressure
30.00
Max Pressure
8.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
3,277
Total Detections
30
Species Count
86.4%
Avg Confidence
109.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 1,516 | 85.0% | Mar 21, 10:19 |
| White-crowned Sparrow | 541 | 85.0% | Mar 21, 13:38 |
| Bushtit | 501 | 92.7% | Mar 21, 14:45 |
| Northern Flicker | 184 | 89.4% | Mar 21, 10:20 |
| California Scrub-Jay | 134 | 87.8% | Mar 21, 13:36 |
| Anna's Hummingbird | 81 | 84.3% | Mar 21, 14:38 |
| Song Sparrow | 64 | 86.0% | Mar 21, 14:35 |
| American Crow | 40 | 79.6% | Mar 21, 13:06 |
| Bewick's Wren | 35 | 86.3% | Mar 21, 11:57 |
| Lesser Goldfinch | 23 | 82.7% | Mar 21, 08:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
286
Precipitation Events
None
Lightning Activity
Mar 20, 2026 14:52
Period Start
Mar 21, 2026 14:43
Period End