📈 Historical Analysis
📊 Period Overview: 90 Days
25,787
Weather Readings
155,500
Bird Detections
84
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
44.6°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
155,500
Total Detections
84
Species Count
86.4%
Avg Confidence
1,851.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 29,261 | 90.6% | Mar 21, 14:45 |
| Anna's Hummingbird | 21,027 | 86.5% | Mar 21, 14:38 |
| House Finch | 19,181 | 85.3% | Mar 21, 13:44 |
| Lesser Goldfinch | 13,608 | 83.1% | Mar 21, 08:22 |
| Chestnut-backed Chickadee | 12,018 | 89.8% | Mar 21, 11:49 |
| Northern Flicker | 11,972 | 86.1% | Mar 21, 10:20 |
| American Robin | 6,421 | 83.1% | Mar 21, 10:19 |
| California Scrub-Jay | 6,280 | 88.6% | Mar 21, 13:36 |
| Black-capped Chickadee | 6,121 | 83.9% | Mar 21, 13:16 |
| Golden-crowned Sparrow | 5,288 | 85.9% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
25309
Precipitation Events
None
Lightning Activity
Dec 21, 2025 14:52
Period Start
Mar 21, 2026 14:43
Period End