📈 Historical Analysis
📊 Period Overview: 7 Days
2,008
Weather Readings
20,299
Bird Detections
51
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
54.9°F
Average Temperature
7.0 mph
Max Wind Speed
0%
Min Humidity
97%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
20,299
Total Detections
51
Species Count
85.6%
Avg Confidence
398.0
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 5,449 | 83.3% | Mar 21, 10:19 |
| White-crowned Sparrow | 3,385 | 85.3% | Mar 21, 16:52 |
| Bushtit | 3,309 | 90.8% | Mar 21, 17:02 |
| House Finch | 1,867 | 85.9% | Mar 21, 15:44 |
| Lesser Goldfinch | 1,412 | 83.4% | Mar 21, 16:59 |
| Northern Flicker | 917 | 86.0% | Mar 21, 10:20 |
| California Scrub-Jay | 599 | 89.0% | Mar 21, 15:32 |
| Dark-eyed Junco | 552 | 82.7% | Mar 21, 15:21 |
| Chestnut-backed Chickadee | 542 | 89.7% | Mar 21, 11:49 |
| Golden-crowned Sparrow | 428 | 85.1% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2006
Precipitation Events
None
Lightning Activity
Mar 14, 2026 17:06
Period Start
Mar 21, 2026 17:03
Period End