📈 Historical Analysis
📊 Period Overview: 7 Days
2,010
Weather Readings
6,614
Bird Detections
47
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
63.0°F
High Temperature
42.0°F
Low Temperature
52.3°F
Average Temperature
16.0 mph
Max Wind Speed
74%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
29.90
Max Pressure
35.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
6,614
Total Detections
47
Species Count
86.2%
Avg Confidence
140.7
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 2,264 | 86.6% | Dec 14, 16:20 |
| Bushtit | 876 | 90.9% | Dec 14, 13:03 |
| Chestnut-backed Chickadee | 749 | 89.2% | Dec 14, 16:15 |
| House Finch | 678 | 84.1% | Dec 14, 16:28 |
| European Starling | 427 | 83.2% | Dec 14, 14:21 |
| Black-capped Chickadee | 341 | 82.7% | Dec 14, 15:59 |
| Golden-crowned Sparrow | 281 | 84.2% | Dec 14, 16:56 |
| Northern Flicker | 176 | 86.1% | Dec 14, 12:41 |
| House Sparrow | 174 | 82.2% | Dec 14, 08:15 |
| California Scrub-Jay | 126 | 90.9% | Dec 14, 16:15 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
1918
Precipitation Events
None
Lightning Activity
Dec 7, 2025 17:43
Period Start
Dec 14, 2025 17:40
Period End