📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
14,388
Bird Detections
46
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
67.0°F
High Temperature
40.0°F
Low Temperature
52.2°F
Average Temperature
6.0 mph
Max Wind Speed
40%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
14,388
Total Detections
46
Species Count
87.0%
Avg Confidence
312.8
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 3,663 | 87.7% | Oct 23, 16:50 |
| Bushtit | 1,786 | 91.6% | Oct 23, 13:18 |
| House Sparrow | 1,496 | 85.4% | Oct 23, 15:52 |
| Golden-crowned Sparrow | 1,245 | 87.2% | Oct 23, 16:47 |
| House Finch | 1,040 | 84.8% | Oct 23, 16:52 |
| American Goldfinch | 842 | 85.8% | Oct 23, 14:24 |
| California Scrub-Jay | 776 | 90.9% | Oct 23, 16:31 |
| Black-capped Chickadee | 562 | 83.6% | Oct 23, 13:45 |
| Spotted Towhee | 532 | 87.3% | Oct 23, 15:24 |
| Chestnut-backed Chickadee | 336 | 88.7% | Oct 23, 13:54 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2004
Precipitation Events
None
Lightning Activity
Oct 16, 2025 16:58
Period Start
Oct 23, 2025 16:57
Period End