📈 Historical Analysis
📊 Period Overview: 1 Day
287
Weather Readings
3,179
Bird Detections
30
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
60.0°F
High Temperature
44.0°F
Low Temperature
51.7°F
Average Temperature
4.0 mph
Max Wind Speed
45%
Min Humidity
95%
Max Humidity
29.80
Min Pressure
30.00
Max Pressure
8.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
3,179
Total Detections
30
Species Count
86.9%
Avg Confidence
106.0
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 1,494 | 85.1% | Mar 21, 18:23 |
| Bushtit | 687 | 92.9% | Mar 21, 17:42 |
| White-crowned Sparrow | 303 | 84.8% | Mar 21, 16:52 |
| Northern Flicker | 167 | 90.5% | Mar 21, 18:22 |
| California Scrub-Jay | 122 | 87.9% | Mar 21, 15:32 |
| Anna's Hummingbird | 75 | 83.6% | Mar 21, 18:17 |
| Song Sparrow | 71 | 85.1% | Mar 21, 17:26 |
| American Crow | 59 | 78.6% | Mar 21, 17:53 |
| Bewick's Wren | 35 | 86.3% | Mar 21, 11:57 |
| Dark-eyed Junco | 23 | 85.8% | Mar 21, 18:19 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
287
Precipitation Events
None
Lightning Activity
Mar 20, 2026 18:27
Period Start
Mar 21, 2026 18:23
Period End