📈 Historical Analysis
📊 Period Overview: 1 Day
287
Weather Readings
2,612
Bird Detections
34
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
66.0°F
High Temperature
48.0°F
Low Temperature
54.9°F
Average Temperature
3.0 mph
Max Wind Speed
62%
Min Humidity
95%
Max Humidity
29.70
Min Pressure
29.90
Max Pressure
4.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
2,612
Total Detections
34
Species Count
87.2%
Avg Confidence
76.8
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 665 | 89.3% | Oct 23, 18:12 |
| Golden-crowned Sparrow | 531 | 88.7% | Oct 23, 18:13 |
| House Finch | 292 | 85.1% | Oct 23, 17:27 |
| House Sparrow | 140 | 82.9% | Oct 23, 15:52 |
| American Goldfinch | 130 | 85.3% | Oct 23, 17:18 |
| Bushtit | 124 | 89.6% | Oct 23, 18:19 |
| Cedar Waxwing | 110 | 88.0% | Oct 23, 19:26 |
| Northern Flicker | 107 | 90.1% | Oct 23, 17:13 |
| Black-capped Chickadee | 90 | 84.1% | Oct 23, 17:59 |
| Spotted Towhee | 74 | 85.8% | Oct 23, 15:24 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
287
Precipitation Events
None
Lightning Activity
Oct 22, 2025 20:39
Period Start
Oct 23, 2025 20:38
Period End