📈 Historical Analysis
📊 Period Overview: 90 Days
25,788
Weather Readings
155,988
Bird Detections
85
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
44.6°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
155,988
Total Detections
85
Species Count
86.4%
Avg Confidence
1,835.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 29,591 | 90.6% | Mar 21, 17:42 |
| Anna's Hummingbird | 21,033 | 86.5% | Mar 21, 18:17 |
| House Finch | 19,173 | 85.3% | Mar 21, 18:20 |
| Lesser Goldfinch | 13,618 | 83.1% | Mar 21, 18:18 |
| Chestnut-backed Chickadee | 12,012 | 89.8% | Mar 21, 18:15 |
| Northern Flicker | 11,971 | 86.1% | Mar 21, 18:22 |
| American Robin | 6,481 | 83.1% | Mar 21, 18:23 |
| California Scrub-Jay | 6,289 | 88.6% | Mar 21, 15:32 |
| Black-capped Chickadee | 6,118 | 83.9% | Mar 21, 14:50 |
| Golden-crowned Sparrow | 5,288 | 85.9% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
25310
Precipitation Events
None
Lightning Activity
Dec 21, 2025 18:28
Period Start
Mar 21, 2026 18:23
Period End