📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
7,140
Bird Detections
42
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
100.0°F
High Temperature
51.0°F
Low Temperature
72.6°F
Average Temperature
6.0 mph
Max Wind Speed
22%
Min Humidity
90%
Max Humidity
29.50
Min Pressure
29.90
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
7,140
Total Detections
42
Species Count
89.2%
Avg Confidence
170.0
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| California Scrub-Jay | 4,210 | 92.6% | Jun 20, 15:07 |
| American Crow | 952 | 80.5% | Jun 20, 13:31 |
| House Finch | 517 | 86.7% | Jun 20, 14:11 |
| House Sparrow | 280 | 83.0% | Jun 20, 14:56 |
| Anna's Hummingbird | 259 | 86.3% | Jun 20, 11:49 |
| American Goldfinch | 179 | 88.0% | Jun 20, 13:29 |
| Bushtit | 127 | 90.3% | Jun 20, 15:05 |
| Chestnut-backed Chickadee | 96 | 90.8% | Jun 20, 08:42 |
| Vaux's Swift | 86 | 90.7% | Jun 20, 14:43 |
| Black-capped Chickadee | 85 | 81.8% | Jun 19, 10:01 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2007
Precipitation Events
None
Lightning Activity
Jun 13, 2026 15:30
Period Start
Jun 20, 2026 15:25
Period End