📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
14,423
Bird Detections
46
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
67.0°F
High Temperature
40.0°F
Low Temperature
52.3°F
Average Temperature
6.0 mph
Max Wind Speed
40%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
14,423
Total Detections
46
Species Count
86.9%
Avg Confidence
313.5
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 3,762 | 87.8% | Oct 23, 18:12 |
| Bushtit | 1,654 | 91.4% | Oct 23, 18:19 |
| House Sparrow | 1,496 | 85.4% | Oct 23, 15:52 |
| Golden-crowned Sparrow | 1,274 | 87.3% | Oct 23, 18:13 |
| House Finch | 1,046 | 84.8% | Oct 23, 17:27 |
| American Goldfinch | 845 | 85.8% | Oct 23, 17:18 |
| California Scrub-Jay | 779 | 90.9% | Oct 23, 17:35 |
| Black-capped Chickadee | 561 | 83.6% | Oct 23, 17:59 |
| Spotted Towhee | 531 | 87.2% | Oct 23, 15:24 |
| Chestnut-backed Chickadee | 340 | 88.6% | Oct 23, 17:49 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2004
Precipitation Events
None
Lightning Activity
Oct 16, 2025 20:39
Period Start
Oct 23, 2025 20:38
Period End