📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
20,097
Bird Detections
51
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
54.9°F
Average Temperature
7.0 mph
Max Wind Speed
0%
Min Humidity
97%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
20,097
Total Detections
51
Species Count
85.6%
Avg Confidence
394.1
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 5,508 | 83.3% | Mar 21, 18:23 |
| White-crowned Sparrow | 3,385 | 85.3% | Mar 21, 16:52 |
| Bushtit | 3,274 | 90.8% | Mar 21, 17:42 |
| House Finch | 1,659 | 85.9% | Mar 21, 18:20 |
| Lesser Goldfinch | 1,408 | 83.5% | Mar 21, 18:18 |
| Northern Flicker | 930 | 86.0% | Mar 21, 18:22 |
| California Scrub-Jay | 597 | 89.0% | Mar 21, 15:32 |
| Chestnut-backed Chickadee | 542 | 89.7% | Mar 21, 18:15 |
| Dark-eyed Junco | 542 | 82.9% | Mar 21, 18:19 |
| Golden-crowned Sparrow | 421 | 85.0% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2005
Precipitation Events
None
Lightning Activity
Mar 14, 2026 18:31
Period Start
Mar 21, 2026 18:23
Period End