📈 Historical Analysis
📊 Period Overview: 30 Days
8,593
Weather Readings
68,733
Bird Detections
77
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
48.5°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
68,733
Total Detections
77
Species Count
86.2%
Avg Confidence
892.6
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 14,358 | 90.7% | Mar 21, 17:42 |
| Lesser Goldfinch | 8,701 | 83.4% | Mar 21, 18:50 |
| House Finch | 7,792 | 85.5% | Mar 21, 18:25 |
| American Robin | 6,462 | 83.2% | Mar 21, 19:23 |
| Chestnut-backed Chickadee | 5,129 | 90.1% | Mar 21, 18:15 |
| Northern Flicker | 4,410 | 86.0% | Mar 21, 18:22 |
| White-crowned Sparrow | 4,005 | 85.0% | Mar 21, 19:35 |
| Anna's Hummingbird | 2,950 | 84.9% | Mar 21, 19:18 |
| California Scrub-Jay | 2,705 | 88.9% | Mar 21, 15:32 |
| Dark-eyed Junco | 2,702 | 83.0% | Mar 21, 18:19 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8348
Precipitation Events
None
Lightning Activity
Feb 19, 2026 19:40
Period Start
Mar 21, 2026 19:34
Period End