📈 Historical Analysis
📊 Period Overview: Year to Date
22,856
Weather Readings
146,732
Bird Detections
83
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
45.0°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.20
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
146,732
Total Detections
83
Species Count
86.4%
Avg Confidence
1,767.9
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 27,782 | 90.6% | Mar 21, 17:42 |
| Anna's Hummingbird | 18,786 | 86.5% | Mar 21, 18:17 |
| House Finch | 18,280 | 85.4% | Mar 21, 18:20 |
| Lesser Goldfinch | 13,410 | 83.1% | Mar 21, 18:18 |
| Northern Flicker | 11,732 | 86.1% | Mar 21, 18:22 |
| Chestnut-backed Chickadee | 10,985 | 89.8% | Mar 21, 18:15 |
| American Robin | 6,458 | 83.1% | Mar 21, 18:23 |
| California Scrub-Jay | 6,182 | 88.6% | Mar 21, 15:32 |
| Black-capped Chickadee | 5,380 | 83.8% | Mar 21, 14:50 |
| Golden-crowned Sparrow | 4,582 | 85.8% | Mar 21, 07:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
22400
Precipitation Events
None
Lightning Activity
Jan 1, 2026 00:00
Period Start
Mar 21, 2026 18:23
Period End